<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADL AQUATIC FITNESS &#187; Water Fitness</title>
	<atom:link href="http://adlaquaticfitness.info/category/water-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://adlaquaticfitness.info</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 02:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Components of a Workout</title>
		<link>http://adlaquaticfitness.info/2009/10/components-of-a-workout/</link>
		<comments>http://adlaquaticfitness.info/2009/10/components-of-a-workout/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:50:31 +0000</pubDate>
		<dc:creator>Ang</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Water Fitness]]></category>

		<guid isPermaLink="false">http://adlaquaticfitness.info/?p=271</guid>
		<description><![CDATA[The following information has been taken from the American Red Cross Swimming and Water Safety Manual. This manual is used for the Water Safety Instructor Certification Course offered by the American Red Cross. For more information on the WSI certification and other courses please visit the American Red Cross site. No matter what type of exercise [...]]]></description>
		<wfw:commentRss>http://adlaquaticfitness.info/2009/10/components-of-a-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phases of a Fitness Program</title>
		<link>http://adlaquaticfitness.info/2009/09/phases-of-a-fitness-program/</link>
		<comments>http://adlaquaticfitness.info/2009/09/phases-of-a-fitness-program/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:45:25 +0000</pubDate>
		<dc:creator>Ang</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Water Fitness]]></category>

		<guid isPermaLink="false">http://adlaquaticfitness.info/?p=260</guid>
		<description><![CDATA[The following information has been taken from the American Red Cross Swimming and Water Safety Manual.  This manual is used for the Water Safety Instructor Certification Course offered by the American Red Cross.  For more information on the WSI certification and other courses please visit the American Red Cross site.    No matter what type of exercise program you are [...]]]></description>
		<wfw:commentRss>http://adlaquaticfitness.info/2009/09/phases-of-a-fitness-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on Swimming Endurance</title>
		<link>http://adlaquaticfitness.info/2009/07/working-on-swimming-endurance/</link>
		<comments>http://adlaquaticfitness.info/2009/07/working-on-swimming-endurance/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:09:51 +0000</pubDate>
		<dc:creator>Ang</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Water Fitness]]></category>

		<guid isPermaLink="false">http://adlaquaticfitness.info/?p=206</guid>
		<description><![CDATA[During the Course in which I participated last term I worked on both strength and endurance.  One of the tests I used for checking my progress was a 12 min swim.  I found this test by searching endurance swimming tests and found the following directions from the University of Michigan website:  http://www.umich.edu/~exphysio/mvs.240/AdditonalLabs/SwimVOmax.test.3.2.pdf This lab allows you [...]]]></description>
		<wfw:commentRss>http://adlaquaticfitness.info/2009/07/working-on-swimming-endurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Acceptance as a New Certified Instructor&#8211;By Gloria Amanda</title>
		<link>http://adlaquaticfitness.info/2009/06/winning-acceptance-as-a-new-certified-instructor-by-gloria-amanda/</link>
		<comments>http://adlaquaticfitness.info/2009/06/winning-acceptance-as-a-new-certified-instructor-by-gloria-amanda/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 01:24:07 +0000</pubDate>
		<dc:creator>Ang</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Water Fitness]]></category>

		<guid isPermaLink="false">http://adlaquaticfitness.info/?p=92</guid>
		<description><![CDATA[Recently the newsletter from WaterART.org contained this article I thought was interesting. My heart is racing as I hang up the phone. I am a newly certified WaterART Instructor. I have just spoken to my first employer. “If you can come in tomorrow at 5:00pm for an interview, I have a class at 8:00pm&#8230; you could [...]]]></description>
		<wfw:commentRss>http://adlaquaticfitness.info/2009/06/winning-acceptance-as-a-new-certified-instructor-by-gloria-amanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthritis Program Functional Exercise &#8211; By Drusilla Leitch</title>
		<link>http://adlaquaticfitness.info/2005/06/arthritis-program-functional-exercise-by-drusilla-leitch/</link>
		<comments>http://adlaquaticfitness.info/2005/06/arthritis-program-functional-exercise-by-drusilla-leitch/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 23:54:20 +0000</pubDate>
		<dc:creator>Ang</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Water Fitness]]></category>

		<guid isPermaLink="false">http://adlaquaticfitness.info/?p=56</guid>
		<description><![CDATA[The WaterARTTM Arthritis program has been developed to make life easier for people with arthritis to function more efficiently on land. Activities such as shopping, climbing stairs, enjoying social and sporting activities can all be simulated in the water with just a little imagination on the part of the Instructor. Click Here to Continue&#8230;]]></description>
		<wfw:commentRss>http://adlaquaticfitness.info/2005/06/arthritis-program-functional-exercise-by-drusilla-leitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARGET MUSCLES &#8211; Get to the “CORE” of Stabilization &#8211; By Julie Twynham</title>
		<link>http://adlaquaticfitness.info/2005/06/target-muscles-get-to-the-%e2%80%9ccore%e2%80%9d-of-stabilization-by-julie-twynham/</link>
		<comments>http://adlaquaticfitness.info/2005/06/target-muscles-get-to-the-%e2%80%9ccore%e2%80%9d-of-stabilization-by-julie-twynham/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 23:50:51 +0000</pubDate>
		<dc:creator>Ang</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Water Fitness]]></category>

		<guid isPermaLink="false">http://adlaquaticfitness.info/?p=53</guid>
		<description><![CDATA[Helping patrons get the most out of the WaterARTTM programs and doing it right is the primary responsibility of the fitness professional. Probably the greatest feature of water training is the constant abdominal and core stabilization training potential. Additionally, abdominals may be effectively targeted in the pain free environment of the water. Part of exercise [...]]]></description>
		<wfw:commentRss>http://adlaquaticfitness.info/2005/06/target-muscles-get-to-the-%e2%80%9ccore%e2%80%9d-of-stabilization-by-julie-twynham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Benefits Of Water Fitness &#8211; By Julie Twynham</title>
		<link>http://adlaquaticfitness.info/2005/06/healthy-benefits-of-water-fitness-by-julie-twynham/</link>
		<comments>http://adlaquaticfitness.info/2005/06/healthy-benefits-of-water-fitness-by-julie-twynham/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 23:48:51 +0000</pubDate>
		<dc:creator>Ang</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Water Fitness]]></category>

		<guid isPermaLink="false">http://adlaquaticfitness.info/?p=50</guid>
		<description><![CDATA[There is a common fallacy that exercise in the water is only suited for the elderly, the injured, or the overweight participant. Another false notion amongst many consumers is that you cannot get a &#8220;good workout&#8221; or improve performance with water exercise. Sure, as with any workout you may cheat yourself and float; however the [...]]]></description>
		<wfw:commentRss>http://adlaquaticfitness.info/2005/06/healthy-benefits-of-water-fitness-by-julie-twynham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Benefits of a Water Workout &#8212; By Angela K. De Haan-Lovaas</title>
		<link>http://adlaquaticfitness.info/2005/06/top-ten-benefits-of-a-water-workout/</link>
		<comments>http://adlaquaticfitness.info/2005/06/top-ten-benefits-of-a-water-workout/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 22:25:23 +0000</pubDate>
		<dc:creator>Ang</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Water Fitness]]></category>

		<guid isPermaLink="false">http://adlaquaticfitness.info/?p=20</guid>
		<description><![CDATA[Top Ten Benefits of a Water Workout include that it's social, provides muscles strengthening, improved ROM and Flexibility, among many other great benefits.]]></description>
		<wfw:commentRss>http://adlaquaticfitness.info/2005/06/top-ten-benefits-of-a-water-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

